CEDD Reports
This page contains all reports, plans and studies created by the Community & Economic Development Department. Explanations of reports are included whenever possible.
Below is a table of contents for this page.
TABLE OF CONTENTS
| Report Name | Description | Responsible Division |
| Consolidated Plan | The City of Rockford receives Community Development Block Grant (CDBG), Home Investment Partnerships Program (HOME), and Emergency Solutions Grant aka Emergency Shelter Grant (ESG) funds from the Department of Housing and Urban Development (HUD). This 5-year comprehensive plan describes what the housing and economic development needs are in the community as well as outlining the strategies the City plans to take to meet those needs. | Neighborhood Development |
| Certification of Consistency | Some Federal grants require organizations to obtain a Certificate of Consistency. This Certificate ensures that the organization’s grant application conforms with the City’s 5-year Consolidated Plan. After the applicant completes the form it should be returned to the Neighborhood Development Housing and Program Manager for review. It will then be signed by the Mayor’s office and returned to the grant applicant to be submitted with the grant application. A minimum of two weeks notice is required. | Neighborhood Development |
| Analysis of Impediments to Fair Housing (AI) | A review of impediments or barriers that affect the rights of fair housing choice. It covers public and private policies, practices and procedures affecting housing choice. The AI serves as the basis for fair housing planning, provides essential information to policymakers, administrative staff, housing providers, lenders and fair housing advocates as well as assisting in building public support for fair housing efforts. | Neighborhood Development |
| Annual Action Plan | The Annual Plan outlines the activities Rockford proposes to undertake during the program year utilizing funds from Housing and Urban Development (HUD). | Neighborhood Development |
| Consolidated Annual Performance and Evaluation Report (CAPER) | The CAPER outlines the accomplishments and expenditures of the Community Development Block Grant (CDBG), Home Investment Partnerships Program (HOME), and Emergency Shelter Grant (ESG) programs and activities. | Neighborhood Development |
| South Main Street Corridor Revitalization Strategy | In order to develop future design concepts and strategic goals for the South Main Corridor, the Lakota Group and the City of Rockford’s Long-Range Planning division developed this State of the Corridor report to analyze the existing conditions of the quality of infrastructure, physical attractiveness and market conditions, amonger other factors, that impact the potential redevelopment of South Main Street and Southwest Rockford | Long-Range Planning |
| Riverwalk Plan | This plan is dedicated to a vision of a continuous pathway along both banks of the Rock River. | Long-Range Planning |
| West State Street Corridor Project | The West State Street Corridor Project is comprised of several projects occurring simutaneously; West State Street Construction, West State Street to Linear park and West State Street land acquisition. This is an ongoing long-term project involving both the Long-Term Planning division of Community and Economic Developent and the Capital Improvements Division of Public Works. Check back occasionally for updates. | Long-Range Planning; Public Works, Capital Improvements Division, |
| Barber Colman | The former Barber Colman manufacturing facility is located within an economically distressed area of the the City. USEPA grant funds have allowed the City to begin a massive clean up effort of hazardous waste at the facility. It is hoped the clean-up effort will be a catalyst for redevelopment at this historical site. | Long-Range Planning |
| Hope VI Focus Area Plan | This multi-year action plan ses out specific steps to strengthen the Hope VI area. | Long-Range Planning |
| 2020 Plan | The 2020 Plan is a long-term plan describing our community’s goals and future shape. It is used when reviewing development proposals, designing infrastructure expansions and planning new facilities. | Longe-Range Planning |
| North Main Plan | View the corridor plan for North main Street from just south of Auburn Street to just north of West Riverside Boulevard. | Long-Range Planning |
| Kishwaukee Corridor Plan | This plan covers the areas around Kishwaukee Street, from the Chicago/Rockford International Airport to 3rd Street and the Whitman Street Interchange. The plan sets out specific land use changes, economic investment strategies and transportation improvements that will improve the safety of the corridor for businesses and residents, making the area more attractive & functional. | Long-Range Planning |
| College-Seminary Focus Area Plan | The City of Rockford worked with residents and business owners to create the College-Seminary Focus Plan, a multi-year action plan to strengthen the College-Seminary area. | Long-Range Planning |
| Mid-Town North Plan | The City of Rockford worked with residents and business owners to create the Mid-Town North Plan, a multi-year action plan to strengthen the Mid-Town North area. | Long-Range Planning |
Annual Action Plan
The Annual Plan outlines proposed the activities Rockford proposes to undertake during the program year utilizing funds from Housing and Urban Development (HUD). Each of the reports below represents one year’s plan.
2017 Annual Action Plan
- City of Rockford 2017 Annual Action Plan Draft
- CDBG Area by Census Tracts Map
- CDBG Code Enforcement Area Map
- Homebuyer Assistance Map
- Roof Repair Program Map
- City of Rockford 2017 Annual Action Plan Presentation from 8/9/2016 Public Hearing
2016 Annual Action Plan
2015 Annual Action Plan
See 2015-2019 Consolidated Plan for details on 2015 Annual Action Plan.
2014 Annual Action Plan
| Name of File | File Type | File Size |
| Cover Letter | 44KB | |
| Application For Federal Assistance | 367KB | |
| Table of Contents | 56KB | |
| General Narrative | 1,670KB | |
| Housing Narrative | 509KB | |
| Homeless Narrative | 177KB | |
| Community Development Narrative | 243KB | |
| Non-Homeless Special Needs Housing Narrative | 150KB | |
| Other Narrative | 22KB | |
| Appendix 1 – Project Tables | 1,941KB | |
| Appendix 2 – Performance Measurements | 390KB | |
| Appendix 3 – Maps | 468KB | |
| Appendix 4 – Citizen’s Participation Plan | 534KB | |
| Appendix 5 – Public Hearing Minutes | 314KB | |
| Appendix 6 – Written Public Comments Received | 13KB | |
| Appendix 7 – Certifications | 717KB | |
| Appendix 8 – Federal Budget Spreadsheet – New, Program Income, and Carry Over | 354KB | |
| Appendix 9 – Table 2B – Priority Community Development Needs | 119KB | |
| Appendix 10 – Table 3B – Annual Affordable Housing Completion Goals | 98KB | |
| Appendix 11 – HOME Match Requirements | 27KB | |
| Appendix 12 – Emergency Solutions Grant Match Requirements | 19KB |
2013 Annual Action Plan
| Name of File | File Type | File Size |
| Table of Contents | 340KB | |
| General Information | 12310KB | |
| Housing | 3901KB | |
| Homeless | 1558KB | |
| Community Development | 2057KB | |
| Non-Homeless Special Needs | 1006KB | |
| Other Narrative | 121KB | |
| Appendix 1 Project Tables | 10494KB | |
| Appendix 2 Performance Measurements | 2030KB | |
| Appendix 3 Maps | 2483KB | |
| Appendix 4 Citizen Participation Plan | 3101KB | |
| Appendix 5 Public Hearing Minutes | 3522KB | |
| Appendix 6 Written Public Comments Received | 317KB | |
| Appendix 7 Certifications | 3754KB | |
| Appendix 8 Federal Budget Spreadsheet | 934KB | |
| Appendix 9 Table 2B Priority Community Development Needs | 494KB | |
| Appendix 10 Table 3B Annual Affordable Housing Completion Goals | 451KB | |
| Appendix 11 HOME Match Requirements | 204KB | |
| Appendix 12 Emergency Solutions Grant Match Requirements | 153KB |
2012 Annual Action Plan
| Name of File | File Type | File Size |
| Table of Contents | 27KB | |
| General – Narrative Responses | 1,131KB | |
| Housing | 259KB | |
| Homeless | 101KB | |
| Community Development | 83KB | |
| Non-Homeless Special Needs Housing | 112KB | |
| Appendix 1 – Project Tables | 10,406KB | |
| Appendix 2 – Performance Measurements | 2,070KB | |
| Appendix 3 – Maps | 2,465KB | |
| Appendix 4 – Citizen Participation Plan | 3,158KB | |
| Appendix 5 – Public Hearing Minutes | 3,386KB | |
| Appendix 6 – Public Comments | 4,147KB | |
| Appendix 7 – Certifications | 2,779KB | |
| Federal Spreadsheet | 1,113KB |
2011 Annual Action Plan
| Name of File | File Type | File Size |
| Table of Contents | 10KB | |
| General – Other Narrative | 979KB | |
| Citizen Participation Plan and Public Hearing Minutes | 73KB | |
| Maps of Focus Areas and Target Areas | 1.3MB | |
| Maps of TIF Districts | 705KB | |
| Map of River Edge and Enterprise Zone | 618KB | |
| Federal Spreadsheet | 23KB | |
| CDBG-R Amendment 1-Depot and Rail Station | 43KB | |
| CDBG-R Final Draft Amendment | 509KB |
2010 Annual Action Plan
| Name of File | File Type | File Size |
| Table of Contents | 10KB | |
| General – Other Narrative | 4MB | |
| Public Hearing Minutes | 105KB | |
| Maps | 1MB | |
| Project Tables | 507KB | |
| Certifications | 1.1MB | |
| Federal Spreadsheet | 23KB |
Analysis of Impediments to Fair Housing
Besides the Consolidated Plan, the City of Rockford must also complete an Analysis of Impediments to Fair Housing (AI) every five years. The analysis reviews conditions in the community which may influence fair housing and identifies circumstances which may promote housing discrimination or the perception of housing discrimination.
| Name of File | File Type | File Size |
| 2005 Analysis of Impediments to Fair Housing | 952KB | |
| 2009 Analysis of Impediments to Fair Housing | 1.3MB | |
| 2015 Analysis of Impediments to Fair Housing | 8,499KB |
Consolidated Plan
Consolidated Plans are five-year planning documents identifying the needs and respective resource investments in satisfying the City’s housing, homeless, non-homeless special needs population, community and economic development needs.
2015 – 2019 Consolidated Plan – Amended 12/8/2015
| Name of File | File Type | File Size |
| 2015 – 2019 Consolidated Plan with Substantial Amendment | 2,623 KB |
2010-2014 Consolidated Plan
| Name of File | File Type | File Size |
| Executive Summary and Table of Contents | 213KB | |
| Sections 2 – 6 | 1.1MB | |
| Strategic Plan | 121KB | |
| Appendix A – H | 413KB | |
| Annual Strategic Plan | 4MB | |
| Public Hearing Minutes | 105KB | |
| Additional Maps | 1.1MB | |
| Project Tables and Program Certifications | 1.6MB |
Consolidated Annual Performance and Evaluation Report (CAPER)
The CAPER outlines the accomplishments and expenditures of which the CDBG, HOME, and ESG grants funded.
2015 CAPER
| Name of File | File Type | File Size |
| City of Rockford 2015 CAPER | 2764 KB | |
| City of Rockford 2015 CAPER Maps | 8159 KB |
2014 CAPER
| Name of File | File Type | File Size |
| Letter | 50KB | |
| Table of Contents | 403KB | |
| Goals and Objectives | 484KB | |
| Resources and Investments | 339KB | |
| Affordable Housing | 332KB | |
| Homeless | 433KB | |
| Public Housing | 336KB | |
| Other Actions | 375KB | |
| Monitoring | 379KB | |
| CDBG 2014 | 200KB | |
| HOME 2014 | 340KB | |
| HESG 2014 | 463KB | |
| Performance Measurements 2010 – 2014 | 476KB | |
| Maps | 2,129KB | |
| HOME Match | 484KB | |
| PR03 – CDBG Activity Summary | 444KB | |
| PR06 – Summary of Consolidated Plan Projects | 22KB | |
| PR10 – CDBG Housing Activities | 89KB | |
| PR22 – Status of HOME Activities | 44KB | |
| PR23 – CDBG Summary of Accomplishments | 48KB | |
| PR23 – HOME Summary of Accomplishments | 41KB | |
| PR25 – Status of CHDO Funds by Fiscal Year | 66KB | |
| PR26 – CDBG Financial Summary | 44kb | |
| PR27 – Status of HOME Grants | 103KB | |
| PR83 – CDBG Performance Measures | 41KB | |
| PR 84 – CDBG Strategy Area,CFDI and Local Target Area Report | 11LB | |
| PR91 – ESG Financial Summary | 1,128KB |
2013 CAPER
2012 CAPER
2011 CAPER
| Name of File | File Type | File Size |
| Letter and Table of Contents | 97KB | |
| General | 1,060KB | |
| Housing | 586KB | |
| Homeless | 366KB | |
| Community Development | 698KB | |
| Non-Homeless Special Needs | 139KB | |
| Loans | 26KB | |
| Maps | 1,411KB | |
| HOME Match MBE | 53KB | |
| Performance Measurements | 542KB | |
| PR03 – CDBG Activity Summary | 9,432KB | |
| PR06 – Summary of Consolidated Plan Projects | 165KB | |
| PR10 – CDBG Housing Activities | 428KB | |
| PR12 – ESG Program Financial Summary | 20KB | |
| PR19 – ESG Summary of Activities | 188KB | |
| PR22 – Status of HOME Activities | 830KB | |
| PR23 – CDBG – HOME Summary of Accomplishments | 654KB | |
| PR25 – Status of CHDO Funds by Fiscal Year | 1,161KB | |
| PR26 – CDBG Financial Summary Report | 330KB | |
| PR27 – Status of HOME Grants | 2,783KB | |
| PR81 – ESG Performance Measures Report | 151KB | |
| PR83 – CDBG – CDBG-R Performance Measures Report | 325KB | |
| PR84 – CDBG Strategy Area CFDI and Local Target Area Report | 108KB | |
| PR85 – Housing Performance Report | 25KB |
2010 CAPER





